Tax payments
Tax payments
| Tax | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Corporate income tax | 908 | 1 761 | 1 648 | 2 370 | 2 962 |
| Value-added tax | 2 352 688 | 706 039 | 1 015 525 | 1 284 335 | 1 198 619 |
| Personal income tax | 531 028 | 579 172 | 614 875 | 641 449 | 612 734 |
| State social insurance contributions | 978 222 | 1 048 189 | 1 108 254 | 1 153 696 | 1 154 540 |
| State fee for business risk | 491 | 461 | 495 | 472 | 478 |
| Property tax | 5 660 | 5 664 | 5 337 | 5 470 | 5 682 |
| Natural resource tax | 153 | 461 | 453 | 462 | 476 |
| Total EUR | 3 869 150 | 2 341 759 | 2 746 587 | 3 088 254 | 2 975 491 |
LVR Flote is a reliable, stable and experienced company that contributes to the competitiveness of Latvian ports with the services it provides